Market report, updated
Search in the city of El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
699 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14456 Leyland ParkwayEl Paso, TX 79928 | 4 | 3 | 2,013 | $350,950 | $174 | 0 days |
| 14460 Leyland ParkwayEl Paso, TX 79928 | 4 | 2 | 1,782 | $331,450 | $185 | 0 days |
| 17050 Old Butterfield TrailEl Paso, TX 79938 | — | — | — | $60,000 | — | 0 days |
| 14485 Lavender ParkwayEl Paso, TX 79928 | 4 | 3 | 1,998 | $351,950 | $176 | 0 days |
| 14489 Lavender ParkwayEl Paso, TX 79928 | 4 | 2 | 1,824 | $338,450 | $185 | 0 days |
| 12212 Kira Christel LaneEl Paso, TX 79936 | 5 | 3 | 2,283 | $295,000 | $129 | 0 days |
| 6963 Cimarron Rim DriveEl Paso, TX 79911 | 4 | 4 | 3,102 | $1,057,564 | $340 | 0 days |
| 575 Giles RoadEl Paso, TX 79915 | — | — | — | $350,000 | — | 0 days |
| 12648 Middlesbrough AvenueEl Paso, TX 79928 | 4 | 3 | 2,209 | $420,000 | $190 | 0 days |
| 234 Papaya StreetEl Paso, TX 79915 | 3 | 1 | 899 | $135,000 | $150 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 851 Via Bonita LaneEl Paso, TX 79912 | 4 | 3 | 3,162 | $550,000 | $173 | 0 days |
| 6580 Cabana Del Sol DriveEl Paso, TX 79911 | 4 | 3 | 2,358 | $400,000 | $169 | 0 days |
| 6805 Escondido Drive Unit #A & BEl Paso, TX 79912 | 5 | 4 | 2,366 | $365,000 | $154 | 0 days |
| 9012 Coventry CircleEl Paso, TX 79907 | 4 | 2 | 2,157 | $285,000 | $132 | 0 days |
| 3013 Beachcomber Drive Unit #A & BEl Paso, TX 79936 | 4 | 2 | 1,914 | $310,000 | $161 | 0 days |
| 2271 Bill Horn WayEl Paso, TX 79936 | 3 | 2 | 2,070 | $315,000 | $152 | 9 days |
| 12248 Holy Springs CourtEl Paso, TX 79928 | 3 | 3 | 2,459 | $259,900 | $105 | 0 days |
| 3220 David Palacio DriveEl Paso, TX 79938 | 3 | 2 | 1,559 | $232,000 | $148 | 0 days |
| 412 Cincinnati AvenueEl Paso, TX 79902 | 2 | 1 | 1,524 | $365,000 | $239 | 0 days |
| 5128 Timberwolf DriveEl Paso, TX 79903 | 4 | 3 | 2,449 | $360,000 | $146 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.