Market report, updated
Search in the city of El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
697 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5025 Country Club PlaceEl Paso, TX 79922 | — | — | — | $1,300,000 | — | 0 days |
| 6195 Franklin Dove AvenueEl Paso, TX 79912 | 4 | 5 | 2,505 | $685,000 | $273 | 0 days |
| 1809 Espy Gamboa DriveEl Paso, TX 79928 | 4 | 2 | 1,958 | $381,801 | $194 | 0 days |
| 14516 Tierra Resort AvenueEl Paso, TX 79938 | 4 | 3 | 2,548 | $575,000 | $225 | 0 days |
| 1609 Victor Lopez DriveEl Paso, TX 79936 | 3 | 2 | 1,116 | $210,000 | $188 | 1 day |
| 7545 Enchanted RetreatEl Paso, TX 79911 | 5 | 4 | 2,660 | $519,950 | $195 | 0 days |
| 7525 Enchanted RetreatEl Paso, TX 79911 | 5 | 4 | 2,660 | $544,950 | $204 | 0 days |
| 7505 Enchanted RetreatEl Paso, TX 79911 | 5 | 4 | 2,348 | $519,950 | $221 | 0 days |
| 7524 Enchanted SpellEl Paso, TX 79911 | 5 | 4 | 3,400 | $611,950 | $179 | 0 days |
| 2504 Enchanted RoveEl Paso, TX 79911 | 6 | 5 | 3,278 | $601,950 | $183 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6580 Cabana Del Sol DriveEl Paso, TX 79911 | 4 | 3 | 2,358 | $400,000 | $169 | 0 days |
| 6805 Escondido Drive Unit #A & BEl Paso, TX 79912 | 5 | 4 | 2,366 | $365,000 | $154 | 0 days |
| 9012 Coventry CircleEl Paso, TX 79907 | 4 | 2 | 2,157 | $285,000 | $132 | 0 days |
| 3013 Beachcomber Drive Unit #A & BEl Paso, TX 79936 | 4 | 2 | 1,914 | $310,000 | $161 | 0 days |
| 2271 Bill Horn WayEl Paso, TX 79936 | 3 | 2 | 2,070 | $315,000 | $152 | 9 days |
| 12248 Holy Springs CourtEl Paso, TX 79928 | 3 | 3 | 2,459 | $259,900 | $105 | 0 days |
| 3220 David Palacio DriveEl Paso, TX 79938 | 3 | 2 | 1,559 | $232,000 | $148 | 0 days |
| 412 Cincinnati AvenueEl Paso, TX 79902 | 2 | 1 | 1,524 | $365,000 | $239 | 0 days |
| 5128 Timberwolf DriveEl Paso, TX 79903 | 4 | 3 | 2,449 | $360,000 | $146 | 9 days |
| 112 Camino Penasco LaneEl Paso, TX 79912 | 4 | 4 | 4,718 | $1,600,000 | $339 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.