Market report, updated
Search in the zip of 79936
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
149 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11254 Montana AvenueEl Paso, TX 79936 | — | — | — | $4,027,000 | — | 464 days |
| 12185 New World DriveEl Paso, TX 79936 | — | — | — | $3,000,000 | — | 194 days |
| 3400 George Dieter DriveEl Paso, TX 79936 | — | — | — | $2,775,000 | — | 0 days |
| 3453 Lee BoulevardEl Paso, TX 79936 | — | — | — | $2,500,000 | — | 0 days |
| 11621 Pellicano DriveEl Paso, TX 79936 | — | — | — | $1,990,000 | — | 0 days |
| 1533 N Zaragoza RoadEl Paso, TX 79936 | — | — | — | $1,950,000 | — | 2 days |
| 11298 Montana AvenueEl Paso, TX 79936 | — | — | — | $1,742,400 | — | 0 days |
| 1515 Goodyear DriveEl Paso, TX 79936 | — | — | — | $1,595,000 | — | 0 days |
| 3651 George Dieter DriveEl Paso, TX 79936 | — | — | — | $1,533,000 | — | 266 days |
| 12020 Montana AvenueEl Paso, TX 79936 | — | — | — | $1,300,000 | — | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11860 Vista Del Sol DriveEl Paso, TX 79936 | — | — | — | $4,000,000 | — | 71 days |
| 1924 Vanessa Leigh DriveEl Paso, TX 79936 | 5 | 5 | 3,810 | $659,700 | $173 | 0 days |
| 1370 Whirlaway DriveEl Paso, TX 79936 | 4 | 3 | 2,797 | $415,000 | $148 | 0 days |
| 1935 Bay City PlaceEl Paso, TX 79936 | 5 | 3 | 3,095 | $415,000 | $134 | 41 days |
| 1720 Firehouse DriveEl Paso, TX 79936 | 3 | 3 | 1,677 | $279,900 | $166 | 37 days |
| 1629 Bob Murphy DriveEl Paso, TX 79936 | 3 | 2 | 1,706 | $260,000 | $152 | 0 days |
| 12005 Van Gogh DriveEl Paso, TX 79936 | 3 | 3 | 1,849 | $240,000 | $129 | 48 days |
| 3328 Slocum StreetEl Paso, TX 79936 | 3 | 2 | 1,464 | $232,500 | $158 | 0 days |
| 3310 E Glen DriveEl Paso, TX 79936 | 4 | 2 | 1,345 | $210,000 | $156 | 0 days |
| 1573 Dale Douglas DriveEl Paso, TX 79936 | 3 | 2 | 1,430 | $209,900 | $146 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.