Market report, updated
Search in the zip of 79928
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,231 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
248 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1331 AscencionEl Paso, TX 79928 | — | — | — | $10,000,000 | — | 203 days |
| 1301 Berryville StreetEl Paso, TX 79928 | — | — | — | $6,000,000 | — | 0 days |
| 500 Peyton RoadEl Paso, TX 79928 | — | — | — | $4,500,000 | — | 215 days |
| 1201 Berryville StreetEl Paso, TX 79928 | — | — | — | $3,500,000 | — | 83 days |
| 2575 Darrington RoadEl Paso, TX 79928 | — | — | — | $3,000,000 | — | 0 days |
| 473 N Kenazo AvenueHorizon City, TX 79928 | — | — | — | $2,940,300 | — | 69 days |
| 14372 Rudi Kuefner DriveHorizon City, TX 79928 | — | — | — | $2,800,000 | — | 0 days |
| 13949 Windermere AvenueEl Paso, TX 79928 | — | — | — | $2,500,000 | — | 0 days |
| Tbd DriveEl Paso, TX 79928 | — | — | — | $2,500,000 | — | 0 days |
| 14360 White Spring DriveEl Paso, TX 79928 | — | — | — | $1,600,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 360 Acres San Felipe StreetEl Paso, TX 79928 | — | — | — | $1,100,000 | — | 0 days |
| 12404 Fill Ball StreetEl Paso, TX 79928 | 6 | 5 | 3,278 | $469,950 | $143 | 176 days |
| 1791 Sadie Mae PlaceEl Paso, TX 79928 | 4 | 3 | 2,137 | $342,500 | $160 | 13 days |
| 14749 Cactus Crossing DriveHorizon City, TX 79928 | 4 | 2 | 2,169 | $325,000 | $149 | 58 days |
| 874 Harpendem DriveHorizon City, TX 79928 | 3 | 2 | 1,815 | $320,000 | $176 | 0 days |
| 13027 SherborneEl Paso, TX 79928 | 4 | 3 | 2,516 | $319,500 | $126 | 0 days |
| 1811 Ritzy Lou PlaceEl Paso, TX 79928 | 3 | 2 | 2,060 | $315,000 | $152 | 118 days |
| 12024 Silver Crown RoadEl Paso, TX 79928 | 4 | 3 | 1,906 | $298,000 | $156 | 0 days |
| 13118 Cleethorpes StreetEl Paso, TX 79928 | 4 | 2 | 1,562 | $295,950 | $189 | 0 days |
| 400 S HalsteadHorizon City, TX 79928 | 3 | 2 | 1,661 | $280,000 | $168 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.