Market report, updated
Search in the zip of 79912
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
180 of 181 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Shadow Mountain DriveEl Paso, TX 79912 | — | — | — | $3,500,000 | — | 0 days |
| 343 Thorn AvenueEl Paso, TX 79912 | — | — | — | $1,957,650 | — | 0 days |
| 6652 Tuscany Ridge DriveEl Paso, TX 79912 | 6 | 6 | 5,669 | $1,950,000 | $343 | 36 days |
| 137 Shadow Mountain DriveEl Paso, TX 79912 | — | — | — | $1,633,000 | — | 0 days |
| 112 Camino Penasco LaneEl Paso, TX 79912 | 4 | 4 | 4,718 | $1,600,000 | $339 | 2 days |
| 6263 Franklin Hawk AvenueEl Paso, TX 79912 | 4 | 5 | 5,593 | $1,599,888 | $286 | 0 days |
| 201 Shadow Mountain DriveEl Paso, TX 79912 | — | — | — | $1,508,720 | — | 317 days |
| 1313 Calle Del Sur DriveEl Paso, TX 79912 | 5 | 6 | 4,124 | $1,450,000 | $351 | 0 days |
| Address not availableEl Paso, TX 79912 | — | — | — | $1,450,000 | — | 30 days |
| 421 Majestic Mountain DriveEl Paso, TX 79912 | 4 | 4 | 3,932 | $1,450,000 | $368 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1315 Desert Sky PlaceEl Paso, TX 79912 | 4 | 3 | 2,838 | $709,950 | $250 | 0 days |
| 6157 Loma De Cristo DriveEl Paso, TX 79912 | 5 | 3 | 2,970 | $525,900 | $177 | 55 days |
| 1460 Pioneer Ridge DriveEl Paso, TX 79912 | 3 | 3 | 2,425 | $491,500 | $202 | 73 days |
| 809 Rotterdam WayEl Paso, TX 79912 | 5 | 3 | 2,314 | $479,950 | $207 | 0 days |
| 56 Sun Point LaneEl Paso, TX 79912 | 3 | 3 | 2,465 | $455,000 | $184 | 0 days |
| 416 Borealis LaneEl Paso, TX 79912 | 3 | 3 | 2,523 | $449,000 | $177 | 0 days |
| 6248 Bandolero DriveEl Paso, TX 79912 | 4 | 3 | 2,800 | $395,000 | $141 | 30 days |
| 201 Desert Pass Street Unit #A-5El Paso, TX 79912 | 3 | 4 | 1,936 | $386,800 | $199 | 28 days |
| 782 Via Verde StreetEl Paso, TX 79912 | 2 | 3 | 2,029 | $370,000 | $182 | 75 days |
| 7220 San Marino DriveEl Paso, TX 79912 | 4 | 2 | 2,357 | $369,900 | $156 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.