Market report, updated
Search in the subdivision of Vista Del Sol
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11400 Jim Ferriell DriveEl Paso, TX 79936 | 4 | 2 | 2,109 | $264,950 | $125 | 0 days |
| 1325 Angel Wings CourtEl Paso, TX 79936 | 4 | 3 | 2,643 | $399,000 | $150 | 0 days |
| 2801 Gilberto Avila StreetEl Paso, TX 79936 | 3 | 2 | 1,288 | $240,000 | $186 | 4 days |
| 1361 Pearl Gate PlaceEl Paso, TX 79936 | 4 | 4 | 3,492 | $639,900 | $183 | 0 days |
| 1804 Jerry Abbott StreetEl Paso, TX 79936 | 3 | 2 | 2,131 | $329,000 | $154 | 9 days |
| 1801 Arnold Palmer DriveEl Paso, TX 79935 | 5 | 3 | 2,852 | $475,000 | $166 | 0 days |
| 11921 Van Gogh DriveEl Paso, TX 79936 | 3 | 2 | 1,445 | $269,500 | $186 | 11 days |
| 2908 Camarena PlaceEl Paso, TX 79936 | 5 | 3 | 1,867 | $328,700 | $176 | 0 days |
| 11255 Leo Collins DriveEl Paso, TX 79936 | 4 | 3 | 2,856 | $445,000 | $155 | 12 days |
| 1608 Ronnie Reif DriveEl Paso, TX 79936 | 3 | 2 | 1,172 | $222,500 | $189 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11768 Henry Phipps DriveEl Paso, TX 79936 | 3 | 2 | 1,136 | $199,900 | $175 | 12 days |
| 1578 Rebecca Ann DriveEl Paso, TX 79936 | 3 | 2 | 1,384 | $224,900 | $162 | 16 days |
| 1573 Dale Douglas DriveEl Paso, TX 79936 | 3 | 2 | 1,430 | $209,900 | $146 | 0 days |
| 1662 Doug Olson DriveEl Paso, TX 79936 | 3 | 1 | 1,341 | $200,000 | $149 | 28 days |
| 2021 Solano DriveEl Paso, TX 79935 | 4 | 2 | 1,506 | $275,000 | $182 | 0 days |
| 12005 Van Gogh DriveEl Paso, TX 79936 | 3 | 3 | 1,849 | $240,000 | $129 | 53 days |
| 2121 Febrero DriveEl Paso, TX 79935 | 4 | 2 | 2,053 | $205,000 | $99 | 0 days |
| 1629 Bob Murphy DriveEl Paso, TX 79936 | 3 | 2 | 1,706 | $260,000 | $152 | 0 days |
| 1514 Greg Powers Drive Unit #AEl Paso, TX 79936 | 3 | 2 | 978 | $169,998 | $173 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.