Market report, updated
Search in the subdivision of Village At Westside Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5957 Ruidoso Downs StreetEl Paso, TX 79932 | — | — | — | $142,000 | — | 22 days |
| 6025 Ruidoso Downs StreetEl Paso, TX 79932 | 4 | 3 | 2,141 | $435,000 | $203 | 22 days |
| 969 Aqueduct AvenueEl Paso, TX 79932 | 3 | 2 | 1,661 | $319,950 | $192 | 56 days |
| 916 Gulf Streams AvenueEl Paso, TX 79932 | 4 | 2 | 1,701 | $349,950 | $205 | 0 days |
| 968 Gulf Streams AvenueEl Paso, TX 79932 | 4 | 3 | 1,857 | $365,000 | $196 | 0 days |
| 920 Churchill Downs CourtEl Paso, TX 79912 | 4 | 3 | 2,088 | $394,950 | $189 | 100 days |
| 921 Ada Ln. LaneEl Paso, TX 79932 | 4 | 3 | 2,089 | $439,000 | $210 | 118 days |
| 937 Ada LaneEl Paso, TX 79932 | 4 | 3 | 1,750 | $380,000 | $217 | 14 days |
| 941 Ada LaneEl Paso, TX 79932 | 4 | 3 | 1,850 | $400,000 | $216 | 14 days |
| 933 Ada LaneEl Paso, TX 79932 | 4 | 3 | 1,850 | $403,500 | $218 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 929 Aqueduct AvenueEl Paso, TX 79932 | 3 | 3 | 1,741 | $349,950 | $201 | 0 days |
| 928 Gulf Streams AvenueEl Paso, TX 79932 | 3 | 2 | 1,656 | $347,950 | $210 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.