Market report, updated
Search in the subdivision of Upper Valley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Upper Valley RoadEl Paso, TX 79932 | — | — | — | $379,000 | — | 33 days |
| 8109 Doniphan DriveVinton, TX 79821 | 4 | 2 | 2,473 | $480,000 | $194 | 78 days |
| 6710 Westside DriveEl Paso, TX 79932 | 4 | 4 | 3,440 | $649,950 | $188 | 0 days |
| 6750 Gato RoadEl Paso, TX 79932 | 7 | 6 | 4,179 | $1,799,999 | $430 | 0 days |
| 125 La Nell DriveCanutillo, TX 79835 | 4 | 2 | 2,239 | $393,000 | $175 | 94 days |
| 4279 Boy Scout LaneEl Paso, TX 79922 | 4 | 4 | 2,400 | $659,000 | $274 | 0 days |
| 115 Bird AvenueEl Paso, TX 79922 | 3 | 4 | 2,053 | $479,950 | $233 | 0 days |
| 6040 Strahan RoadEl Paso, TX 79932 | 3 | 4 | 3,406 | $565,000 | $165 | 0 days |
| 656 Cox RoadEl Paso, TX 79932 | 9 | 10 | 6,887 | $2,600,000 | $377 | 0 days |
| 5368 Doniphan DriveEl Paso, TX 79932 | — | — | — | $2,400,000 | — | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 S Vinton RoadAnthony, TX 79821 | 8 | 8 | 6,644 | $1,300,000 | $195 | 305 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.