Market report, updated
Search in the subdivision of Tierra Del Este
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14197 Rattler Point DriveEl Paso, TX 79938 | 3 | 2 | 1,230 | $217,000 | $176 | 0 days |
| 2401 Tierra Cafe DriveEl Paso, TX 79938 | 3 | 2 | 1,328 | $210,000 | $158 | 0 days |
| 14213 Silver Point AvenueEl Paso, TX 79938 | 4 | 3 | 2,408 | $279,950 | $116 | 0 days |
| 14632 Lipizzan CourtEl Paso, TX 79938 | 3 | 2 | 1,657 | $250,000 | $150 | 0 days |
| 3516 Essence StreetEl Paso, TX 79938 | 4 | 3 | 2,200 | $280,000 | $127 | 0 days |
| 2428 Tierra Delmonte DriveEl Paso, TX 79938 | 4 | 2 | 1,365 | $279,950 | $205 | 0 days |
| 3065 Tierra Nora DriveEl Paso, TX 79938 | 3 | 3 | 3,075 | $415,000 | $134 | 0 days |
| 14853 Mike A Mendoza AvenueEl Paso, TX 79938 | 4 | 2 | 1,543 | $280,000 | $181 | 0 days |
| 14036 Tierra Venado DriveEl Paso, TX 79938 | 3 | 3 | 1,542 | $228,000 | $147 | 3 days |
| 14220 Fabled Point AvenueEl Paso, TX 79938 | 3 | 2 | 1,464 | $245,000 | $167 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3220 David Palacio DriveEl Paso, TX 79938 | 3 | 2 | 1,559 | $232,000 | $148 | 0 days |
| 12316 Tierra Alamo DriveEl Paso, TX 79938 | 4 | 2 | 1,323 | $194,950 | $147 | 0 days |
| 2073 Charles HorakEl Paso, TX 79938 | 3 | 2 | 1,423 | $250,000 | $175 | 16 days |
| 12333 Tierra Inca DriveEl Paso, TX 79938 | 4 | 4 | 2,361 | $225,000 | $95 | 0 days |
| 2832 Talking Rock PlaceEl Paso, TX 79938 | 3 | 2 | 1,254 | $232,900 | $185 | 0 days |
| 14251 Hacienda Rock DriveEl Paso, TX 79938 | 3 | 3 | 1,489 | $224,500 | $150 | 0 days |
| 14905 Holly SpringsEl Paso, TX 79938 | 4 | 3 | 2,526 | $405,000 | $160 | 0 days |
| 14203 John ScagnoEl Paso, TX 79938 | 3 | 2 | 1,417 | $240,750 | $169 | 0 days |
| 3300 Peruvian Paso DriveEl Paso, TX 79938 | 4 | 2 | 1,607 | $249,900 | $155 | 0 days |
| 14561 Jesus Almeida AvenueEl Paso, TX 79938 | 3 | 2 | 1,241 | $226,000 | $182 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.