Market report, updated
Search in the subdivision of Sun Valley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5564 Salem DriveEl Paso, TX 79924 | 5 | 2 | 1,450 | $205,000 | $141 | 0 days |
| 10352 Commodore StreetEl Paso, TX 79924 | 3 | 2 | 1,430 | $220,000 | $153 | 0 days |
| 10453 Ponderosa StreetEl Paso, TX 79924 | 3 | 2 | 1,317 | $192,000 | $145 | 0 days |
| 10356 Sherwood DriveEl Paso, TX 79924 | 4 | 1 | 1,296 | $174,950 | $134 | 0 days |
| 10369 Redwood StreetEl Paso, TX 79924 | 3 | 2 | 1,040 | $195,000 | $187 | 0 days |
| 10332 Shoshone StreetEl Paso, TX 79924 | 3 | 2 | 1,008 | $169,999 | $168 | 8 days |
| 10393 Blythe DriveEl Paso, TX 79924 | 3 | 2 | 1,200 | $205,000 | $170 | 0 days |
| TBD Laura LaneEl Paso, TX 79938 | — | — | — | $199,000 | — | 0 days |
| 5116 Tropicana AvenueEl Paso, TX 79924 | 3 | 1 | 1,000 | $179,950 | $179 | 41 days |
| 10440 Hodges CircleEl Paso, TX 79924 | 6 | 2 | 2,444 | $329,900 | $134 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5028 Royal DriveEl Paso, TX 79924 | 3 | 1 | 1,110 | $144,950 | $130 | 0 days |
| 5021 Royal DriveEl Paso, TX 79924 | 3 | 1 | 962 | $150,000 | $155 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.