Market report, updated
Search in the subdivision of Summit Place
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2905 Jefferson AvenueEl Paso, TX 79930 | 4 | 2 | 1,505 | $200,000 | $132 | 0 days |
| 3024 Tyler AvenueEl Paso, TX 79930 | 3 | 2 | 1,674 | $265,000 | $158 | 70 days |
| 3104 Van Buren AvenueEl Paso, TX 79930 | 5 | 4 | 3,134 | $260,000 | $82 | 11 days |
| 2704 Taylor AvenueEl Paso, TX 79930 | 5 | 3 | 3,469 | $434,999 | $125 | 0 days |
| 3016 Van Buren AvenueEl Paso, TX 79930 | 3 | 2 | 2,049 | $255,000 | $124 | 0 days |
| 2901 Polk AvenueEl Paso, TX 79930 | 3 | 2 | 1,624 | $240,000 | $147 | 11 days |
| 3031 Harrison AvenueEl Paso, TX 79930 | 3 | 2 | 2,028 | $239,999 | $118 | 182 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.