Market report, updated
Search in the subdivision of Park Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1042 Calle Flor PlaceEl Paso, TX 79912 | 4 | 3 | 3,459 | $708,000 | $204 | 8 days |
| 1313 Calle Del Sur DriveEl Paso, TX 79912 | 5 | 6 | 4,124 | $1,450,000 | $351 | 0 days |
| 1142 Calle Parque DriveEl Paso, TX 79912 | 5 | 4 | 3,551 | $730,000 | $205 | 23 days |
| 1217 Calle Alta DriveEl Paso, TX 79912 | 4 | 6 | 4,896 | $1,259,999 | $257 | 0 days |
| 1201 Calle Lago DriveEl Paso, TX 79912 | 5 | 4 | 4,293 | $988,000 | $230 | 0 days |
| 6388 Calle Placido DriveEl Paso, TX 79912 | 4 | 4 | 3,223 | $694,888 | $215 | 0 days |
| 6520 Calle Bonita LaneEl Paso, TX 79912 | 4 | 4 | 3,740 | $662,000 | $177 | 0 days |
| 6357 Calle Del RioEl Paso, TX 79912 | 4 | 4 | 2,974 | $628,900 | $211 | 160 days |
| 6528 Calle Placido DriveEl Paso, TX 79912 | 6 | 6 | 5,495 | $1,399,000 | $254 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.