Market report, updated
Search in the subdivision of Park Foothills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3509 Beryl LaneEl Paso, TX 79904 | 3 | 3 | 2,397 | $329,900 | $137 | 0 days |
| 3504 Beryl LaneEl Paso, TX 79904 | 5 | 4 | 2,921 | $320,000 | $109 | 0 days |
| 3504 Volcanic AvenueEl Paso, TX 79904 | 3 | 2 | 1,660 | $217,500 | $131 | 9 days |
| 3405 Sirius AvenueEl Paso, TX 79904 | 3 | 3 | 1,989 | $249,000 | $125 | 0 days |
| 9002 Rancich StreetEl Paso, TX 79904 | 5 | 3 | 2,656 | $350,000 | $131 | 46 days |
| 9003 Magnetic StreetEl Paso, TX 79904 | 4 | 2 | 2,456 | $330,750 | $134 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.