Market report, updated
Search in the subdivision of Mountain Shadow Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| PN-145764 Basin Cir [Lots 3-7]Clint, TX 79938 | — | — | — | $15,000 | — | 0 days |
| 802 Oxley StreetEl Paso, TX 79928 | — | — | — | $46,000 | — | 0 days |
| 742 Canfield DriveHorizon City, TX 79928 | 3 | 2 | 1,080 | $148,000 | $137 | 83 days |
| 726 Rockard DriveEl Paso, TX 79928 | — | — | — | $55,000 | — | 0 days |
| 814 Bradshire StreetHorizon City, TX 79928 | 3 | 2 | 1,190 | $126,950 | $106 | 0 days |
| 741 Hartman DriveEl Paso, TX 79928 | — | — | — | $45,000 | — | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.