Market report, updated
Search in the subdivision of Mission Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Crathorne StreetEl Paso, TX 79928 | 4 | 3 | 1,999 | $315,000 | $157 | 14 days |
| 437 White Cloud RoadEl Paso, TX 79928 | 4 | 3 | 3,504 | $398,000 | $113 | 14 days |
| 12941 Powick DriveEl Paso, TX 79928 | 4 | 2 | 2,615 | $477,000 | $182 | 0 days |
| 458 Fortenberry PlaceEl Paso, TX 79928 | 4 | 4 | 2,462 | $439,950 | $178 | 0 days |
| 776 Lemington StreetEl Paso, TX 79928 | 3 | 2 | 1,482 | $255,530 | $172 | 33 days |
| 13112 CelticHorizon City, TX 79928 | 4 | 2 | 1,962 | $315,000 | $160 | 57 days |
| 12380 Joe GomezEl Paso, TX 79928 | 4 | 3 | 2,308 | $400,000 | $173 | 68 days |
| 771 Lemington StreetEl Paso, TX 79928 | 4 | 3 | 2,031 | $289,999 | $142 | 19 days |
| 12330 Thren Ave.El Paso, TX 79928 | 3 | 2 | 1,724 | $249,950 | $144 | 111 days |
| 326 Silverhill PlaceEl Paso, TX 79928 | 4 | 3 | 2,267 | $319,950 | $141 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12024 Silver Crown RoadEl Paso, TX 79928 | 4 | 3 | 1,906 | $298,000 | $156 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.