Market report, updated
Search in the subdivision of Mesquite Trails
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12624 Wolf Berry DriveEl Paso, TX 79928 | 4 | 3 | 2,704 | $355,000 | $131 | 0 days |
| 1420 Mariah Martinez DriveEl Paso, TX 79928 | 3 | 2 | 1,776 | $295,000 | $166 | 0 days |
| 12605 Azulejos StreetEl Paso, TX 79928 | 4 | 2 | 2,031 | $289,000 | $142 | 8 days |
| 12604 Josie Tinajero AvenueEl Paso, TX 79928 | 4 | 3 | 1,790 | $310,000 | $173 | 0 days |
| 12649 Azulejos StreetEl Paso, TX 79928 | 4 | 3 | 1,860 | $290,000 | $155 | 13 days |
| 12584 Twin Leaf DriveEl Paso, TX 79928 | 4 | 3 | 2,288 | $319,900 | $139 | 0 days |
| 12657 Azulito StreetEl Paso, TX 79928 | 4 | 3 | 2,317 | $309,999 | $133 | 40 days |
| 12616 Keitha Adams DriveEl Paso, TX 79928 | 4 | 3 | 2,379 | $306,950 | $129 | 0 days |
| 12545 Paseo Lindo DriveEl Paso, TX 79928 | 4 | 2 | 1,587 | $248,000 | $156 | 56 days |
| 12548 Blue Heron DriveEl Paso, TX 79928 | 4 | 3 | 3,091 | $475,000 | $153 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12549 Blue Heron DriveEl Paso, TX 79928 | 3 | 2 | 1,660 | $269,950 | $162 | 54 days |
| 12552 Arrow Weed DriveEl Paso, TX 79928 | 3 | 2 | 1,767 | $279,500 | $158 | 70 days |
| 12517 Paseo Rae AvenueEl Paso, TX 79928 | 3 | 3 | 2,184 | $298,000 | $136 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.