Market report, updated
Search in the subdivision of Kern Place
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3306 N Stanton StreetEl Paso, TX 79902 | 3 | 2 | 1,216 | $400,000 | $328 | 0 days |
| 715 Mississippi AvenueEl Paso, TX 79902 | 4 | 3 | 2,111 | $675,000 | $319 | 21 days |
| 1015 Moore StreetEl Paso, TX 79902 | 4 | 3 | 2,059 | $689,000 | $334 | 36 days |
| 2804 Campbell StreetEl Paso, TX 79902 | 2 | 3 | 1,766 | $492,500 | $278 | 60 days |
| 809 Galloway DriveEl Paso, TX 79902 | 4 | 5 | 1,812 | $525,000 | $289 | 0 days |
| 820 Galloway DriveEl Paso, TX 79902 | 4 | 2 | 2,212 | $539,000 | $243 | 0 days |
| 814 Galloway DriveEl Paso, TX 79902 | 5 | 2 | 2,015 | $450,000 | $223 | 114 days |
| 1232 Galloway DriveEl Paso, TX 79902 | 3 | 3 | 3,848 | $1,089,000 | $283 | 0 days |
| 704 Mckelligon DriveEl Paso, TX 79902 | 5 | 3 | 3,526 | $649,500 | $184 | 25 days |
| 609 Alethea Park DriveEl Paso, TX 79902 | 4 | 2 | 2,205 | $475,000 | $215 | 193 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.