Market report, updated
Search in the subdivision of Gateway Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1669 Sam Dominguez StreetEl Paso, TX 79928 | 5 | 4 | 2,396 | $345,000 | $143 | 0 days |
| 1792 Sadie Mae PlaceEl Paso, TX 79928 | 4 | 3 | 1,928 | $377,950 | $196 | 0 days |
| 1625 Sam Dominguez StreetEl Paso, TX 79928 | 4 | 2 | 1,498 | $265,000 | $176 | 0 days |
| 1601 Tony Harper StreetEl Paso, TX 79928 | 4 | 3 | 2,620 | $360,000 | $137 | 0 days |
| 1817 Espy GamboaEl Paso, TX 79928 | 3 | 3 | 1,700 | $344,950 | $202 | 0 days |
| 12423 Carter Cash CourtEl Paso, TX 79928 | 4 | 3 | 2,013 | $343,950 | $170 | 0 days |
| 12425 Carter Cash CourtHorizon City, TX 79928 | 4 | 2 | 1,782 | $321,950 | $180 | 0 days |
| 12441 Carter Cash CourtEl Paso, TX 79928 | 4 | 3 | 2,142 | $351,950 | $164 | 0 days |
| 1819 Preakness AvenueEl Paso, TX 79928 | 4 | 3 | 2,210 | $358,950 | $162 | 0 days |
| 12421 Carter Cash CourtEl Paso, TX 79928 | 4 | 3 | 1,830 | $326,950 | $178 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1791 Sadie Mae PlaceEl Paso, TX 79928 | 4 | 3 | 2,137 | $342,500 | $160 | 19 days |
| 12404 Fill Ball StreetEl Paso, TX 79928 | 6 | 5 | 3,278 | $469,950 | $143 | 182 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.