Market report, updated
Search in the subdivision of Emerald Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12764 Silver Streak AvenueHorizon City, TX 79928 | 4 | 3 | 2,334 | $349,950 | $149 | 0 days |
| 12804 Iron Falls DriveHorizon City, TX 79928 | 4 | 3 | 2,107 | $349,500 | $165 | 0 days |
| 572 Pine Valley PlaceHorizon City, TX 79928 | 5 | 3 | 3,125 | $460,000 | $147 | 0 days |
| 12774 Golden Canyon DriveEl Paso, TX 79928 | 4 | 2 | 2,120 | $340,240 | $160 | 35 days |
| 12759 Golden Canyon DriveEl Paso, TX 79928 | 4 | 3 | — | $381,070 | — | 35 days |
| 12792 Giovanni Grajeda AvenueEl Paso, TX 79928 | — | — | — | $335,950 | — | 45 days |
| 12804 Giovanni Grajeda AvenueEl Paso, TX 79928 | 3 | 3 | 1,720 | $301,950 | $175 | 45 days |
| 12824 Whistling StraitsHorizon City, TX 79928 | 4 | 3 | 1,925 | $298,950 | $155 | 0 days |
| 232 Golden Rise StreetHorizon City, TX 79928 | 4 | 2 | 2,136 | $329,950 | $154 | 0 days |
| 12770 Golden Canyon DriveEl Paso, TX 79928 | 4 | 3 | 2,410 | $346,330 | $143 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.