Market report, updated
Search in the subdivision of Cielo Vista Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8217 Violet WayEl Paso, TX 79925 | 3 | 2 | 1,638 | $239,900 | $146 | 1 day |
| 7109 Parkland DriveEl Paso, TX 79925 | 4 | 2 | 2,083 | $279,000 | $133 | 0 days |
| 8108 Morley DriveEl Paso, TX 79925 | 3 | 2 | 1,586 | $255,000 | $160 | 5 days |
| 8208 Parkland DriveEl Paso, TX 79925 | 3 | 2 | 1,712 | $305,000 | $178 | 12 days |
| 8717 Parkland DriveEl Paso, TX 79925 | 4 | 3 | 2,211 | $325,000 | $146 | 13 days |
| 7605 Parkland DriveEl Paso, TX 79925 | 3 | 2 | 1,474 | $249,000 | $168 | 18 days |
| 8609 Turrentine DriveEl Paso, TX 79925 | 5 | 3 | 2,590 | $309,999 | $119 | 19 days |
| 1278 Sunburst DriveEl Paso, TX 79925 | 3 | 2 | 1,636 | $298,950 | $182 | 0 days |
| 8404 Mineola DriveEl Paso, TX 79925 | 3 | 2 | 1,421 | $214,950 | $151 | 0 days |
| 9308-10 Daugherty DriveEl Paso, TX 79925 | — | — | 2,519 | $435,000 | $172 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Meadowview DriveEl Paso, TX 79925 | 3 | 3 | 1,480 | $249,900 | $168 | 17 days |
| 1201 Idlewilde DriveEl Paso, TX 79925 | 3 | 2 | 1,414 | $150,000 | $106 | 12 days |
| 8808 Sampson CourtEl Paso, TX 79925 | 3 | 2 | 2,005 | $259,770 | $129 | 0 days |
| 8108 Catalpa LaneEl Paso, TX 79925 | 3 | 2 | 1,724 | $190,000 | $110 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.