Market report, updated
Search in the subdivision of Chaparral Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 Tepic DriveEl Paso, TX 79912 | 3 | 2 | 1,808 | $325,000 | $179 | 0 days |
| 6716 Camino Fuente DriveEl Paso, TX 79912 | 3 | 3 | 2,294 | $425,000 | $185 | 0 days |
| 735 Agua Caliente DriveEl Paso, TX 79912 | 3 | 2 | 1,471 | $259,950 | $176 | 0 days |
| 6308 Los Altos DriveEl Paso, TX 79912 | 4 | 3 | 2,384 | $375,000 | $157 | 12 days |
| 512 Queretaro DriveEl Paso, TX 79912 | 3 | 2 | 1,953 | $295,000 | $151 | 17 days |
| 7113 Portugal Drive Unit #AEl Paso, TX 79912 | 3 | 3 | 1,409 | $237,200 | $168 | 0 days |
| 624 Alta Cumbre PlaceEl Paso, TX 79912 | 3 | 3 | 2,326 | $524,900 | $225 | 0 days |
| 501 Palmary DriveEl Paso, TX 79912 | 4 | 3 | 2,645 | $349,000 | $131 | 0 days |
| 6648 Mariposa DriveEl Paso, TX 79912 | 4 | 2 | 1,970 | $349,500 | $177 | 0 days |
| 625 Cresta Alta DriveEl Paso, TX 79912 | 4 | 4 | 3,353 | $515,000 | $153 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6156 Loma De Cristo DriveEl Paso, TX 79912 | 3 | 2 | 1,529 | $315,000 | $206 | 0 days |
| 6157 Loma De Cristo DriveEl Paso, TX 79912 | 5 | 3 | 2,970 | $525,900 | $177 | 65 days |
| 773 Villa Vanessa DriveEl Paso, TX 79912 | 3 | 2 | 1,623 | $309,950 | $190 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.