Market report, updated
Search in the subdivision of Campo Del Sol
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5600 Carmel CourtEl Paso, TX 79934 | 4 | 3 | 2,000 | $374,950 | $187 | 0 days |
| 5716 Adamsville AvenueEl Paso, TX 79934 | 3 | 3 | 1,719 | $329,950 | $191 | 0 days |
| 5720 Adamsville AvenueEl Paso, TX 79934 | 4 | 3 | 1,707 | $332,950 | $195 | 0 days |
| 51085 Fox Trail AvenueEl Paso, TX 79934 | 4 | 3 | 1,986 | $330,000 | $166 | 0 days |
| 50986 Purple Mat AvenueEl Paso, TX 79934 | 3 | 3 | 1,719 | $329,950 | $191 | 0 days |
| 11829 Barrenkale PlaceEl Paso, TX 79934 | 4 | 4 | 2,193 | $352,048 | $160 | 0 days |
| 5668 Desert Calico AvenueEl Paso, TX 79934 | 3 | 3 | 1,719 | $329,950 | $191 | 0 days |
| 5664 Desert Calico AvenueEl Paso, TX 79934 | 3 | 3 | 1,687 | $329,950 | $195 | 0 days |
| 5652 Desert Calico AvenueEl Paso, TX 79934 | 3 | 3 | 1,719 | $329,950 | $191 | 0 days |
| 11833 Senda PlaceEl Paso, TX 79934 | 3 | 3 | 1,674 | $332,959 | $198 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.