Market report, updated
Search in the subdivision of Alexander
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1615 N Campbell Street Unit #2El Paso, TX 79902 | 2 | 2 | 1,200 | $299,600 | $249 | 0 days |
| 2206 N Florence StreetEl Paso, TX 79902 | 3 | 2 | 2,483 | $599,500 | $241 | 0 days |
| 1502 & 1504 N Florence StreetEl Paso, TX 79902 | — | — | 1,118 | $359,990 | $321 | 36 days |
| 715 E Robinson AvenueEl Paso, TX 79902 | 3 | 2 | 2,269 | $499,000 | $219 | 0 days |
| 2110 N Kansas StreetEl Paso, TX 79902 | 3 | 4 | 2,554 | $679,000 | $265 | 0 days |
| 1102 N Florence StreetEl Paso, TX 79902 | 3 | 3 | 1,458 | $249,900 | $171 | 78 days |
| 1207 N Kansas StreetEl Paso, TX 79902 | 3 | 2 | 1,745 | $310,000 | $177 | 53 days |
| 404 E Hague RoadEl Paso, TX 79902 | 3 | 3 | 2,603 | $389,000 | $149 | 0 days |
| 511 E Nevada Avenue Unit #A-EEl Paso, TX 79902 | — | — | 2,048 | $392,500 | $191 | 0 days |
| 2412 N Campbell StreetEl Paso, TX 79902 | 4 | 4 | 2,546 | $434,000 | $170 | 335 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 412 Cincinnati AvenueEl Paso, TX 79902 | 2 | 1 | 1,524 | $365,000 | $239 | 0 days |
| 601 E Nevada AvenueEl Paso, TX 79902 | 5 | 5 | 2,650 | $349,950 | $132 | 0 days |
| 808 Blanchard AvenueEl Paso, TX 79902 | 4 | 4 | 3,351 | $995,000 | $296 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.