Market report, updated
Search in the city of El Paso
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
698 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5301 Ch Hunton StreetEl Paso, TX 79938 | — | — | — | $220,000 | — | 0 days |
| 8367 Alameda AvenueEl Paso, TX 79907 | — | — | — | $460,000 | — | 0 days |
| 14197 Rattler Point DriveEl Paso, TX 79938 | 3 | 2 | 1,230 | $217,000 | $176 | 0 days |
| 8217 Violet WayEl Paso, TX 79925 | 3 | 2 | 1,638 | $239,900 | $146 | 0 days |
| 2513 Chaswood StreetEl Paso, TX 79935 | 4 | 2 | 1,440 | $239,900 | $166 | 0 days |
| 211 S Piedras StreetEl Paso, TX 79905 | — | — | — | $200,000 | — | 0 days |
| 7518 Taxco DriveEl Paso, TX 79915 | 3 | 2 | 1,709 | $159,900 | $93 | 0 days |
| 8305 Signal Peak PlaceEl Paso, TX 79904 | 2 | 1 | 874 | $149,000 | $170 | 0 days |
| 3184 Lonesome Dove CircleEl Paso, TX 79936 | 3 | 2 | 1,255 | $219,900 | $175 | 0 days |
| 830 Neyla DriveEl Paso, TX 79932 | 4 | 3 | 3,496 | $739,500 | $211 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2271 Bill Horn WayEl Paso, TX 79936 | 3 | 2 | 2,070 | $315,000 | $152 | 6 days |
| 12248 Holy Springs CourtEl Paso, TX 79928 | 3 | 3 | 2,459 | $259,900 | $105 | 0 days |
| 3220 David Palacio DriveEl Paso, TX 79938 | 3 | 2 | 1,559 | $232,000 | $148 | 0 days |
| 412 Cincinnati AvenueEl Paso, TX 79902 | 2 | 1 | 1,524 | $365,000 | $239 | 0 days |
| 5336 Cornell AvenueEl Paso, TX 79924 | 3 | 2 | 1,354 | $196,400 | $145 | 8 days |
| 5401 Pedro Lucero DriveEl Paso, TX 79934 | 3 | 2 | 1,540 | $264,950 | $172 | 9 days |
| 4365 Loma De Brisas DriveEl Paso, TX 79934 | 3 | 2 | 1,781 | $290,000 | $162 | 11 days |
| 601 E Nevada AvenueEl Paso, TX 79902 | 5 | 5 | 2,650 | $349,950 | $132 | 0 days |
| 354 Dolan StreetEl Paso, TX 79905 | 2 | 1 | 1,196 | $152,950 | $127 | 0 days |
| 11768 Henry Phipps DriveEl Paso, TX 79936 | 3 | 2 | 1,136 | $199,900 | $175 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.